| IP | 65.108.203.36 |
| Port | 28080 | Types/Protocols | HTTP HTTPS |
| Host | static.36.203.108.65.clients.your-server.de. |
| Country |
Finland (FI)
|
| City | Helsinki |
| ASN | Hetzner Online GmbH |
| Date Added | 2025-05-28 19:06:36 |
| Date Last Checked | 2026-04-02 10:14:46 |
| Checks Total | 97 |
| Checks Successful | 4 |
| Checks Failed | 93 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 4.12% |
| Date Added | 2025-06-15 23:37:51 |
| Last Checked | 2026-04-02 10:14:46 |
| Last Successful Check | 2026-04-02 10:14:46 |
| Last Failed Check | 2026-03-30 09:19:36 |
| Last Response Time | 1.69s |
| Ø Response Time | 0.94s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 77.111.246.27 |
| Headers | – |
| Last Error | unexpected response received |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 77.111.246.27
REQUEST_URI: /proxy_judge?t=1775117684063064789
REQUEST_TIME: 1775117685
HTTP_ACCEPT_ENCODING: gzip
HTTP_CONNECTION: close
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|
| Checks Total | 103 |
| Checks Successful | 15 |
| Checks Failed | 88 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 14.56% |
| Date Added | 2025-05-28 19:06:36 |
| Last Checked | 2026-04-02 10:14:46 |
| Last Successful Check | 2026-04-02 10:14:46 |
| Last Failed Check | 2026-03-30 09:19:36 |
| Last Response Time | 0.94s |
| Ø Response Time | 1.05s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 77.111.246.27 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1774855173710190154": Bad Gateway |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 77.111.246.27
REQUEST_URI: /proxy_judge?t=1775117685748983982
REQUEST_TIME: 1775117686
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|