| IP | 61.118.38.234 |
| Port | 60808 | Types/Protocols | HTTP HTTPS |
| Country |
Japan (JP)
|
| City | Fukagawa |
| ASN | NTT Communications Corporation |
| Date Added | 2025-06-10 13:58:36 |
| Date Last Checked | 2026-01-14 08:52:51 |
| Checks Total | 73 |
| Checks Successful | 15 |
| Checks Failed | 58 |
| Checks Failed Consecutive | 2 |
| Ø Uptime | 20.55% |
| Date Added | 2025-06-10 13:58:36 |
| Last Checked | 2026-01-14 08:52:51 |
| Last Successful Check | 2026-01-08 08:02:06 |
| Last Failed Check | 2026-01-14 08:52:51 |
| Last Response Time | 11.96s |
| Ø Response Time | 7.73s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1768377142982084521": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |
| Checks Total | 53 |
| Checks Successful | 8 |
| Checks Failed | 45 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 15.09% |
| Date Added | 2025-08-10 00:59:34 |
| Last Checked | 2026-01-14 08:52:51 |
| Last Successful Check | 2026-01-14 08:52:51 |
| Last Failed Check | 2026-01-11 08:35:17 |
| Last Response Time | 10.75s |
| Ø Response Time | 9.23s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1768116865805975036": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 61.118.38.234
REQUEST_URI: /proxy_judge?t=1768377159982631780
REQUEST_TIME: 1768377170
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|