| IP | 34.35.29.189 |
| Port | 3128 | Types/Protocols | HTTP |
| Host | 189.29.35.34.bc.googleusercontent.com. |
| Country |
South Africa (ZA)
|
| City | Johannesburg |
| ASN | GOOGLE-CLOUD-PLATFORM |
| Date Added | 2025-06-12 12:14:55 |
| Date Last Checked | 2025-12-23 02:56:23 |
| Checks Total | 65 |
| Checks Successful | 1 |
| Checks Failed | 64 |
| Checks Failed Consecutive | 64 |
| Ø Uptime | 1.54% |
| Date Added | 2025-06-12 12:14:55 |
| Last Checked | 2025-12-23 02:56:23 |
| Last Successful Check | 2025-06-12 12:14:55 |
| Last Failed Check | 2025-12-23 02:56:23 |
| Last Response Time | 13.73s |
| Ø Response Time | 13.73s |
| Anonymity Level | Transparent |
| Via | 1.1 instance-20250430-231644 (squid/5.7) |
| Gateway | – |
| Headers |
via: 1.1 instance-20250430-231644 (squid/5.7) x-forwarded-for: 85.214.115.35 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1766454966172173065": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |