| IP | 3.20.35.81 |
| Port | 80 | Types/Protocols | HTTP |
| Host | ec2-3-20-35-81.us-east-2.compute.amazonaws.com. |
| Country |
United States (US)
|
| City | Columbus |
| ASN | AMAZON-02 |
| Date Added | 2025-12-08 12:05:34 |
| Date Last Checked | 2025-12-17 14:16:53 |
| Checks Total | 4 |
| Checks Successful | 1 |
| Checks Failed | 3 |
| Checks Failed Consecutive | 3 |
| Ø Uptime | 25.00% |
| Date Added | 2025-12-08 12:05:34 |
| Last Checked | 2025-12-17 14:16:53 |
| Last Successful Check | 2025-12-08 12:05:34 |
| Last Failed Check | 2025-12-17 14:16:53 |
| Last Response Time | 0.69s |
| Ø Response Time | 0.69s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | unexpected response received |
| Last Response Body |
Toggle<html> <head><title>404 Not Found</title></head> <body> <center><h1>404 Not Found</h1></center> <hr><center>nginx/1.24.0 (Ubuntu)</center> </body> </html> |