| IP | 20.223.127.248 |
| Port | 3128 | Types/Protocols | HTTP |
| Country |
Ireland (IE)
|
| City | Dublin |
| ASN | MICROSOFT-CORP-MSN-AS-BLOCK |
| Date Added | 2025-12-12 12:08:33 |
| Date Last Checked | 2025-12-15 12:25:02 |
| Checks Total | 2 |
| Checks Successful | 1 |
| Checks Failed | 1 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 50.00% |
| Date Added | 2025-12-12 12:08:33 |
| Last Checked | 2025-12-15 12:25:02 |
| Last Successful Check | 2025-12-12 12:08:33 |
| Last Failed Check | 2025-12-15 12:25:02 |
| Last Response Time | 14.25s |
| Ø Response Time | 14.25s |
| Anonymity Level | Anonymous |
| Via | 1.1 SandboxHost-639002283960511985 (squid/5.9) |
| Gateway | 4.208.189.73 |
| Headers |
via: 1.1 SandboxHost-639002283960511985 (squid/5.9) x-forwarded-for: 10.92.0.11 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765797885702212884": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |