| IP | 16.78.104.244 |
| Port | 957 | Types/Protocols | HTTP |
| Host | ec2-16-78-104-244.ap-southeast-3.compute.amazonaws.com. |
| Country |
Indonesia (ID)
|
| City | Jakarta |
| ASN | AMAZON-02 |
| Date Added | 2025-12-05 18:40:02 |
| Date Last Checked | 2025-12-11 20:26:20 |
| Checks Total | 3 |
| Checks Successful | 2 |
| Checks Failed | 1 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 66.67% |
| Date Added | 2025-12-05 18:40:02 |
| Last Checked | 2025-12-11 20:26:20 |
| Last Successful Check | 2025-12-11 20:26:20 |
| Last Failed Check | 2025-12-08 19:43:21 |
| Last Response Time | 0.60s |
| Ø Response Time | 0.72s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | unexpected response received |
| Last Response Body |
ToggleREMOTE_ADDR = 16.78.104.244 REMOTE_PORT = 57719 REQUEST_METHOD = GET REQUEST_URI = http://proxydb.net/proxy_judge?t=1765481179572072181 REQUEST_TIME_FLOAT = 1765481179.9918847 REQUEST_TIME = 1765481179 HTTP_HOST = proxydb.net HTTP_USER-AGENT = Mozilla/5.0 HTTP_ACCEPT-ENCODING = gzip HTTP_CONNECTION = close |