| IP | 152.70.137.18 |
| Port | 8888 | Types/Protocols | HTTP HTTPS |
| Country |
United States (US)
|
| City | Phoenix |
| ASN | ORACLE-BMC-31898 |
| Date Added | 2025-10-08 12:06:45 |
| Date Last Checked | 2026-03-05 21:35:49 |
| Checks Total | 7 |
| Checks Successful | 5 |
| Checks Failed | 2 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 71.43% |
| Date Added | 2026-02-15 15:50:40 |
| Last Checked | 2026-03-05 21:35:49 |
| Last Successful Check | 2026-03-02 20:20:30 |
| Last Failed Check | 2026-03-05 21:35:49 |
| Last Response Time | 3.77s |
| Ø Response Time | 5.97s |
| Anonymity Level | Anonymous |
| Via | 1.1 tinyproxy (tinyproxy/1.11.1) |
| Gateway | – |
| Headers |
via: 1.1 tinyproxy (tinyproxy/1.11.1) |
| Last Error | unexpected response received |
| Last Response Body |
Toggle<?xml version="1.0" encoding="UTF-8" ?> <!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.1//EN" "http://www.w3.org/TR/xhtml11/DTD/xhtml11.dtd"> <html> <head><title>500 Unable to connect</title></head> <body> <h1>Unable to connect</h1> <p>Tinyproxy was unable to connect to the remote web server.</p> <hr /> <p><em>Generated by tinyproxy version 1.11.1.</em></p> </body> </html> |
| Checks Total | 50 |
| Checks Successful | 11 |
| Checks Failed | 39 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 22.00% |
| Date Added | 2025-10-08 12:06:45 |
| Last Checked | 2026-03-05 21:35:49 |
| Last Successful Check | 2026-03-05 21:35:49 |
| Last Failed Check | 2026-02-24 18:33:59 |
| Last Response Time | 13.75s |
| Ø Response Time | 8.50s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1771954431217341565": Unable to connect |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 152.70.137.18
REQUEST_URI: /proxy_judge?t=1772742936173850872
REQUEST_TIME: 1772742949
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|