| IP | 120.28.197.130 |
| Port | 8080 | Types/Protocols | HTTP |
| Country |
Philippines (PH)
|
| City | Davao City |
| ASN | Globe Telecom Inc. |
| Date Added | 2025-08-30 15:34:53 |
| Date Last Checked | 2026-03-09 07:43:56 |
| Checks Total | 64 |
| Checks Successful | 3 |
| Checks Failed | 61 |
| Checks Failed Consecutive | 2 |
| Ø Uptime | 4.69% |
| Date Added | 2025-08-30 15:34:53 |
| Last Checked | 2026-03-09 07:43:56 |
| Last Successful Check | 2026-03-03 06:24:47 |
| Last Failed Check | 2026-03-09 07:43:56 |
| Last Response Time | 9.57s |
| Ø Response Time | 10.07s |
| Anonymity Level | Transparent |
| Via | 1.1 ::ffff:120.28.197.130 (Mikrotik HttpProxy) |
| Gateway | 120.28.193.225 |
| Headers |
via: 1.1 ::ffff:120.28.197.130 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 542051421 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1773038619259450212": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |