| IP | 113.23.157.39 |
| Port | 1231 | Types/Protocols | HTTP |
| Country |
Malaysia (MY)
|
| City | Johor Bahru |
| ASN | Extreme Broadband - Total Broadband Experience |
| Date Added | 2025-08-06 14:51:40 |
| Date Last Checked | 2025-12-14 16:21:40 |
| Checks Total | 44 |
| Checks Successful | 3 |
| Checks Failed | 41 |
| Checks Failed Consecutive | 16 |
| Ø Uptime | 6.82% |
| Date Added | 2025-08-06 14:51:40 |
| Last Checked | 2025-12-14 16:21:40 |
| Last Successful Check | 2025-10-27 06:02:49 |
| Last Failed Check | 2025-12-14 16:21:40 |
| Last Response Time | 3.20s |
| Ø Response Time | 7.79s |
| Anonymity Level | Transparent |
| Via | 1.1 113.23.157.34 (Mikrotik HttpProxy) |
| Gateway | 113.23.157.34 |
| Headers |
via: 1.1 113.23.157.34 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 922101438 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1765725689006839887": proxyconnect tcp: dial tcp 113.23.157.39:1231: connect: connection refused |
| Last Response Body | – |