| IP | 103.125.154.176 |
| Port | 8080 | Types/Protocols | HTTP HTTPS |
| Host | 176.livefibernet.com. |
| Country |
India (IN)
|
| City | Dindigul |
| ASN | Live Fibernet |
| Date Added | 2025-12-09 17:43:17 |
| Date Last Checked | 2026-03-25 12:48:24 |
| Checks Total | 36 |
| Checks Successful | 3 |
| Checks Failed | 33 |
| Checks Failed Consecutive | 14 |
| Ø Uptime | 8.33% |
| Date Added | 2025-12-09 17:43:17 |
| Last Checked | 2026-03-25 12:48:24 |
| Last Successful Check | 2026-02-11 05:42:53 |
| Last Failed Check | 2026-03-25 12:48:24 |
| Last Response Time | 11.47s |
| Ø Response Time | 7.86s |
| Anonymity Level | Transparent |
| Via | 1.1 103.125.154.176 (Mikrotik HttpProxy) |
| Gateway | 103.125.155.230 |
| Headers |
via: 1.1 103.125.154.176 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 2042159642 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1774439256619705514": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |
| Checks Total | 36 |
| Checks Successful | 3 |
| Checks Failed | 33 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 8.33% |
| Date Added | 2025-12-09 17:43:17 |
| Last Checked | 2026-03-25 12:48:24 |
| Last Successful Check | 2026-03-25 12:48:24 |
| Last Failed Check | 2026-03-22 12:34:18 |
| Last Response Time | 13.94s |
| Ø Response Time | 7.07s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 103.125.155.230 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1774179207093322187": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 103.125.155.230
REQUEST_URI: /proxy_judge?t=1774439290621899910
REQUEST_TIME: 1774439304
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|