| IP | 102.213.248.17 |
| Port | 8080 | Types/Protocols | HTTP |
| Country |
Kenya (KE)
|
| City | Nairobi |
| ASN | OGL1-AS |
| Date Added | 2025-07-03 17:24:02 |
| Date Last Checked | 2025-11-07 16:28:03 |
| Checks Total | 43 |
| Checks Successful | 8 |
| Checks Failed | 35 |
| Checks Failed Consecutive | 13 |
| Ø Uptime | 18.60% |
| Date Added | 2025-07-03 17:24:02 |
| Last Checked | 2025-11-07 16:28:03 |
| Last Successful Check | 2025-09-29 08:58:38 |
| Last Failed Check | 2025-11-07 16:28:03 |
| Last Response Time | 7.38s |
| Ø Response Time | 8.53s |
| Anonymity Level | Transparent |
| Via | 1.1 ::ffff:102.213.248.17 (Mikrotik HttpProxy) |
| Gateway | – |
| Headers |
via: 1.1 ::ffff:102.213.248.17 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 592690642 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1762529281719368973": proxyconnect tcp: dial tcp 102.213.248.17:8080: connect: connection refused |
| Last Response Body | – |