| IP | 65.108.203.37 |
| Port | 18080 | Types/Protocols | HTTP HTTPS |
| Host | static.37.203.108.65.clients.your-server.de. |
| Country |
Finland (FI)
|
| City | Helsinki |
| ASN | Hetzner Online GmbH |
| Date Added | 2025-05-31 11:10:32 |
| Date Last Checked | 2026-02-24 18:25:02 |
| Checks Total | 90 |
| Checks Successful | 14 |
| Checks Failed | 76 |
| Checks Failed Consecutive | 2 |
| Ø Uptime | 15.56% |
| Date Added | 2025-05-31 11:10:32 |
| Last Checked | 2026-02-24 18:25:02 |
| Last Successful Check | 2026-02-18 16:32:39 |
| Last Failed Check | 2026-02-24 18:25:02 |
| Last Response Time | 0.26s |
| Ø Response Time | 0.67s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 77.111.247.71 |
| Headers | – |
| Last Error | unexpected response received |
| Last Response Body |
ToggleServer Error |
| Checks Total | 85 |
| Checks Successful | 16 |
| Checks Failed | 69 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 18.82% |
| Date Added | 2025-06-15 14:50:51 |
| Last Checked | 2026-02-24 18:25:02 |
| Last Successful Check | 2026-02-24 18:25:02 |
| Last Failed Check | 2026-02-21 17:31:29 |
| Last Response Time | 1.08s |
| Ø Response Time | 1.10s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 77.111.247.117 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1771691487602170278": Bad Gateway |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 77.111.247.117
REQUEST_URI: /proxy_judge?t=1771953901248962603
REQUEST_TIME: 1771953902
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|