| IP | 38.252.215.109 |
| Port | 999 | Types/Protocols | HTTP HTTPS |
| Host | cpe-38-252-215-109.tmp.pe. |
| Country |
Peru (PE)
|
| ASN | FICOM TELECOMUNICACIONES S.A.C. |
| Date Added | 2025-08-27 12:03:53 |
| Date Last Checked | 2026-01-19 19:14:54 |
| Checks Total | 49 |
| Checks Successful | 8 |
| Checks Failed | 41 |
| Checks Failed Consecutive | 10 |
| Ø Uptime | 16.33% |
| Date Added | 2025-08-27 12:03:53 |
| Last Checked | 2026-01-19 19:14:54 |
| Last Successful Check | 2025-12-20 13:03:16 |
| Last Failed Check | 2026-01-19 19:14:54 |
| Last Response Time | 6.28s |
| Ø Response Time | 5.26s |
| Anonymity Level | Transparent |
| Via | 1.1 38.252.215.109 (Mikrotik HttpProxy) |
| Gateway | – |
| Headers |
via: 1.1 38.252.215.109 (Mikrotik HttpProxy) x-forwarded-for: 85.214.115.35 x-proxy-id: 283722948 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1768846457548540926": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |
| Checks Total | 49 |
| Checks Successful | 9 |
| Checks Failed | 40 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 18.37% |
| Date Added | 2025-08-27 12:03:53 |
| Last Checked | 2026-01-19 19:14:54 |
| Last Successful Check | 2026-01-19 19:14:54 |
| Last Failed Check | 2026-01-16 18:11:02 |
| Last Response Time | 3.37s |
| Ø Response Time | 6.47s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 38.252.215.108 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1768583445698990595": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 38.252.215.108
REQUEST_URI: /proxy_judge?t=1768846491551141116
REQUEST_TIME: 1768846494
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|