| IP | 36.110.115.118 |
| Port | 9002 | Types/Protocols | HTTP |
| Country |
China (CN)
|
| City | Beijing |
| ASN | China Networks Inter-Exchange |
| Date Added | 2025-07-03 16:41:57 |
| Date Last Checked | 2026-01-25 09:17:52 |
| Checks Total | 69 |
| Checks Successful | 12 |
| Checks Failed | 57 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 17.39% |
| Date Added | 2025-07-03 16:41:57 |
| Last Checked | 2026-01-25 09:17:52 |
| Last Successful Check | 2026-01-22 08:04:28 |
| Last Failed Check | 2026-01-25 09:17:52 |
| Last Response Time | 8.57s |
| Ø Response Time | 7.99s |
| Anonymity Level | Anonymous |
| Via | – |
| Gateway | 219.142.87.162 |
| Headers |
x-schema: http |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1769328997705401408": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |