| IP | 185.53.129.141 |
| Port | 3128 | Types/Protocols | HTTP HTTPS |
| Country |
The Netherlands (NL)
|
| City | Amsterdam |
| ASN | NForce Entertainment B.V. |
| Date Added | 2025-07-19 13:20:48 |
| Date Last Checked | 2026-02-01 08:36:39 |
| Checks Total | 66 |
| Checks Successful | 5 |
| Checks Failed | 61 |
| Checks Failed Consecutive | 11 |
| Ø Uptime | 7.58% |
| Date Added | 2025-07-19 13:20:48 |
| Last Checked | 2026-02-01 08:36:39 |
| Last Successful Check | 2025-12-30 00:35:37 |
| Last Failed Check | 2026-02-01 08:36:39 |
| Last Response Time | 11.82s |
| Ø Response Time | 12.95s |
| Anonymity Level | Transparent |
| Via | 1.1 server4.maze.digital (squid/4.10) |
| Gateway | – |
| Headers |
via: 1.1 server4.maze.digital (squid/4.10) x-forwarded-for: 85.214.115.35 |
| Last Error | Get "http://proxydb.net/proxy_judge?t=1769931345386493964": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body | – |
| Checks Total | 31 |
| Checks Successful | 2 |
| Checks Failed | 29 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 6.45% |
| Date Added | 2025-11-02 08:11:13 |
| Last Checked | 2026-02-01 08:36:39 |
| Last Successful Check | 2026-02-01 08:36:39 |
| Last Failed Check | 2026-01-29 07:30:02 |
| Last Response Time | 3.07s |
| Ø Response Time | 8.00s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1769668184932297175": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 185.53.129.141
REQUEST_URI: /proxy_judge?t=1769931362387928606
REQUEST_TIME: 1769931365
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|