| IP | 152.53.171.242 |
| Port | 24483 | Types/Protocols | HTTPS SOCKS5 |
| Host | v2202506141805351673.ultrasrv.de. |
| Country |
Austria (AT)
|
| ASN | netcup GmbH |
| Date Added | 2025-11-29 19:32:39 |
| Date Last Checked | 2026-02-01 11:40:23 |
| Checks Total | 22 |
| Checks Successful | 2 |
| Checks Failed | 20 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 9.09% |
| Date Added | 2025-11-29 19:32:39 |
| Last Checked | 2026-02-01 11:40:23 |
| Last Successful Check | 2026-02-01 11:40:23 |
| Last Failed Check | 2026-01-29 09:57:14 |
| Last Response Time | 1.81s |
| Ø Response Time | 2.02s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 98.55.140.161 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1769677011908037701": EOF |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 98.55.140.161
REQUEST_URI: /proxy_judge?t=1769942418900134047
REQUEST_TIME: 1769942420
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|
| Checks Total | 22 |
| Checks Successful | 3 |
| Checks Failed | 19 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 13.64% |
| Date Added | 2025-11-29 19:32:39 |
| Last Checked | 2026-02-01 11:40:23 |
| Last Successful Check | 2026-02-01 11:40:23 |
| Last Failed Check | 2026-01-29 09:57:14 |
| Last Response Time | 2.34s |
| Ø Response Time | 2.75s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 98.55.140.161 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1769677017070448086": context deadline exceeded (Client.Timeout exceeded while awaiting headers) |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 98.55.140.161
REQUEST_URI: /proxy_judge?t=1769942420710443043
REQUEST_TIME: 1769942422
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|