| IP | 152.53.171.242 |
| Port | 16379 | Types/Protocols | HTTPS SOCKS5 |
| Host | v2202506141805351673.ultrasrv.de. |
| Country |
Austria (AT)
|
| ASN | netcup GmbH |
| Date Added | 2025-11-21 12:11:20 |
| Date Last Checked | 2026-01-27 01:47:38 |
| Checks Total | 23 |
| Checks Successful | 3 |
| Checks Failed | 20 |
| Checks Failed Consecutive | 1 |
| Ø Uptime | 13.04% |
| Date Added | 2025-11-21 12:11:20 |
| Last Checked | 2026-01-27 01:47:38 |
| Last Successful Check | 2026-01-24 01:14:02 |
| Last Failed Check | 2026-01-27 01:47:38 |
| Last Response Time | 2.49s |
| Ø Response Time | 2.94s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 140.235.80.25 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1769474853921233353": EOF |
| Last Response Body | – |
| Checks Total | 23 |
| Checks Successful | 4 |
| Checks Failed | 19 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 17.39% |
| Date Added | 2025-11-21 12:11:20 |
| Last Checked | 2026-01-27 01:47:38 |
| Last Successful Check | 2026-01-27 01:47:38 |
| Last Failed Check | 2026-01-21 00:39:53 |
| Last Response Time | 2.32s |
| Ø Response Time | 2.89s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | 86.179.32.167 |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1768952391443010704": proxyconnect tcp: dial tcp 152.53.171.242:16379: connect: connection refused |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 86.179.32.167
REQUEST_URI: /proxy_judge?t=1769474856379860119
REQUEST_TIME: 1769474858
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|