| IP | 145.40.96.157 |
| Port | 9401 | Types/Protocols | HTTP HTTPS |
| Country |
United States (US)
|
| ASN | PACKET |
| Date Added | 2025-08-25 12:12:59 |
| Date Last Checked | 2025-11-12 01:48:11 |
| Checks Total | 27 |
| Checks Successful | 9 |
| Checks Failed | 18 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 33.33% |
| Date Added | 2025-08-25 12:12:59 |
| Last Checked | 2025-11-12 01:48:11 |
| Last Successful Check | 2025-11-12 01:48:11 |
| Last Failed Check | 2025-11-09 00:54:50 |
| Last Response Time | 12.00s |
| Ø Response Time | 6.40s |
| Anonymity Level | Transparent |
| Via | – |
| Gateway | – |
| Headers |
x-forwarded-for: 85.214.115.35 |
| Last Error | unexpected response received |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 145.40.96.157
REQUEST_URI: /proxy_judge?t=1762908471241772692
REQUEST_TIME: 1762908479
HTTP_ACCEPT_ENCODING: gzip
HTTP_CONNECTION: close
HTTP_USER_AGENT: Mozilla/5.0
HTTP_X_FORWARDED_FOR: 85.214.115.35
</pre>
</body>
</html>
|
| Checks Total | 27 |
| Checks Successful | 10 |
| Checks Failed | 17 |
| Checks Failed Consecutive | 0 |
| Ø Uptime | 37.04% |
| Date Added | 2025-08-25 12:12:59 |
| Last Checked | 2025-11-12 01:48:11 |
| Last Successful Check | 2025-11-12 01:48:11 |
| Last Failed Check | 2025-11-09 00:54:50 |
| Last Response Time | 8.25s |
| Ø Response Time | 5.96s |
| Anonymity Level | High Anonymous |
| Via | – |
| Gateway | – |
| Headers | – |
| Last Error | Get "https://proxydb.net/proxy_judge?t=1762646053660664692": Bad Gateway |
| Last Response Body |
Toggle
<!doctype html>
<html lang="en">
<head>
<meta charset="utf-8">
<title>AZ Environment variables</title>
</head>
<body>
<pre>
REMOTE_ADDR: 145.40.96.157
REQUEST_URI: /proxy_judge?t=1762908483245665568
REQUEST_TIME: 1762908489
HTTP_ACCEPT_ENCODING: gzip
HTTP_USER_AGENT: Mozilla/5.0
</pre>
</body>
</html>
|